Anime Nano Popularity Charts for 2008-11-09 to 2008-11-15
| Position | Series | # of Entries |
|---|---|---|
| 1 | Clannad | 43 |
| 2 | Toradora! | 40 |
| 3 | Kannagi | 31 |
| 4 | Gundam (all) | 30 |
| 5 | Code Geass Hangyaku no Lelouch | 15 |
| 6 | To Aru Majutsu no Index | 13 |
| 7 | Bleach | 13 |
| 8 | Skip Beat! | 12 |
| 9 | Soul Eater | 12 |
| 10 | Chaos;Head | 10 |


