Anime Nano Popularity Charts for 2008-04-20 to 2008-04-26
| Position | Series | # of Entries |
|---|---|---|
| 1 | Code Geass Hangyaku no Lelouch | 37 |
| 2 | Soul Eater | 28 |
| 3 | Macross Frontier | 27 |
| 4 | Kurenai | 27 |
| 5 | Kanokon | 19 |
| 6 | Special A | 16 |
| 7 | Itazura na Kiss | 16 |
| 8 | To Love-Ru | 15 |
| 9 | Vampire Knight | 15 |
| 10 | Kyouran Kazoku Nikki | 14 |
Following Week's Charts >>


