Anime Nano Popularity Charts for 2008-05-04 to 2008-05-10
| Position | Series | # of Entries |
|---|---|---|
| 1 | Macross Frontier | 39 |
| 2 | Lucky Star | 38 |
| 3 | Code Geass Hangyaku no Lelouch | 34 |
| 4 | Kurenai | 19 |
| 5 | Soul Eater | 15 |
| 6 | Kanokon | 15 |
| 7 | Neon Genesis Evangelion | 15 |
| 8 | Toshokan Sensou - Library War | 15 |
| 9 | Vampire Knight | 14 |
| 10 | To Love-Ru | 14 |
Following Week's Charts >>


