Anime Nano Popularity Charts for 2008-04-27 to 2008-05-03
| Position | Series | # of Entries |
|---|---|---|
| 1 | Code Geass Hangyaku no Lelouch | 41 |
| 2 | Macross Frontier | 34 |
| 3 | Toshokan Sensou - Library War | 27 |
| 4 | Kanokon | 25 |
| 5 | Soul Eater | 22 |
| 6 | Neon Genesis Evangelion | 21 |
| 7 | Kurenai | 19 |
| 8 | Special A | 18 |
| 9 | Nabari no Ou | 15 |
| 10 | Vampire Knight | 15 |
Following Week's Charts >>


